<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Serve4Impact</title>
	<atom:link href="http://serve4impact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://serve4impact.com</link>
	<description>Serving 4 impact in designing designed operations: contexts, constructs, connects, compacts, changes</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:42:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='serve4impact.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cc6b715510137aca04295280141d7219?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Serve4Impact</title>
		<link>http://serve4impact.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://serve4impact.com/osd.xml" title="Serve4Impact" />
	<atom:link rel='hub' href='http://serve4impact.com/?pushpress=hub'/>
		<item>
		<title>BCG&#8217;s the digital manifesto</title>
		<link>http://serve4impact.com/2012/01/27/bcgs-the-digital-manifesto/</link>
		<comments>http://serve4impact.com/2012/01/27/bcgs-the-digital-manifesto/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:17:58 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Things I have learned in my life so far]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27210</guid>
		<description><![CDATA[Photocredit:  cocokashi-co Related articles You: Boston consulting group value creation beyond tsr (slideshare.net)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27210&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/27/bcgs-the-digital-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://www.tumblr.com/photo/1280/keemymy/16459896708/1/tumblr_lycpftlAnQ1rnq9jm" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=43e2f5e0-8a1a-4581-ab74-ede96141e47b" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>What Customer Relationship Management entails in the 21st Century</title>
		<link>http://serve4impact.com/2012/01/26/what-customer-relationship-management-entails-in-the-21st-century/</link>
		<comments>http://serve4impact.com/2012/01/26/what-customer-relationship-management-entails-in-the-21st-century/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:15:15 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Sameer]]></category>
		<category><![CDATA[Things I have learned in my life so far]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27204</guid>
		<description><![CDATA[Via Scoop.it &#8211; Designing design thinking driven operations What CustomerRelationshipManagement means Sameer Patelin the 21st Century. Via www.slideshare.net Photocredit:Plush Palate: DVF’S MANTRA OF THE MONTH Related articles 21st Century Collaborative Enterprises: The Business Case (serve4impact.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27204&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/26/what-customer-relationship-management-entails-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://29.media.tumblr.com/tumblr_lyf684YXiQ1qzcd3bo1_500.jpg" medium="image">
			<media:title type="html">Plush Palate: DVF’S MANTRA OF THE MONTH</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=5a24e25b-bfd1-467d-8e3b-46e01d3aba08" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Experience and Service Design 02: Framing the Discpline, by Michael Eckersley</title>
		<link>http://serve4impact.com/2012/01/25/experience-and-service-design-02-framing-the-discpline-by-michael-eckersley/</link>
		<comments>http://serve4impact.com/2012/01/25/experience-and-service-design-02-framing-the-discpline-by-michael-eckersley/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:23:45 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[consumer experiences]]></category>
		<category><![CDATA[Doctor of Philosophy]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Michael Eckersley]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Things I have learned in my life so far]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27191</guid>
		<description><![CDATA[&#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27191&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/25/experience-and-service-design-02-framing-the-discpline-by-michael-eckersley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=a0e1f62f-845a-4178-9a40-e38e91db4728" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Bad Reasons For NOT Having A Chief Customer Officer &#124; Forrester Blogs</title>
		<link>http://serve4impact.com/2012/01/22/bad-reasons-for-not-having-a-chief-customer-officer-forrester-blogs/</link>
		<comments>http://serve4impact.com/2012/01/22/bad-reasons-for-not-having-a-chief-customer-officer-forrester-blogs/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:01:16 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[ccos]]></category>
		<category><![CDATA[Chief Customer Officer]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Forrester Research]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27168</guid>
		<description><![CDATA[Probably the same assumption that customer relations can be managed. I prefer chief customer experience officer or something like that.  Something that is also the elaboration of the author in his post&#8230;What do you prefer? Found at Bad Reasons For NOT Having A Chief Customer Officer &#124; Forrester Blogs. I recently updated our research on enterprisewide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27168&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/22/bad-reasons-for-not-having-a-chief-customer-officer-forrester-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://www.tumblr.com/photo/1280/pedalfar/16295570760/1/tumblr_ly7n6ho7Vm1qzcd3b" medium="image">
			<media:title type="html">Narnia by *LongBeautifulDay on deviantART</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=fcbd80de-b07a-44f2-abef-7c334f632b51" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The Only Lasting Competitive Advantage Is Extreme Trust &#124; Fast Company</title>
		<link>http://serve4impact.com/2012/01/22/the-only-lasting-competitive-advantage-is-extreme-trust-fast-company/</link>
		<comments>http://serve4impact.com/2012/01/22/the-only-lasting-competitive-advantage-is-extreme-trust-fast-company/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:00:57 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Things I have learned in my life so far]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27164</guid>
		<description><![CDATA[Nothing lasts for ever was my first impression. After reading I thought the title to be a little bit misleading. But Pepper&#8217;s insights are nice. And indeed, tweaking and tweaking is our only lasting competitive advantage. Found at The Only Lasting Competitive Advantage Is Extreme Trust &#124; Fast Company. As technology generates more transparency, consumers will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27164&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/22/the-only-lasting-competitive-advantage-is-extreme-trust-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://25.media.tumblr.com/tumblr_lxv8pb4Jv21rns559o1_400.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=01479296-ea46-4a1c-bacb-89928c09b3bf" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Simon Mainwaring&#8217;s deck We First</title>
		<link>http://serve4impact.com/2012/01/22/simon-mainwarings-deck-we-first/</link>
		<comments>http://serve4impact.com/2012/01/22/simon-mainwarings-deck-we-first/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:49:20 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Simon Mainwaring]]></category>
		<category><![CDATA[Things I have learned in my life so far]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27159</guid>
		<description><![CDATA[&#160; Photocredit: severalshades2 Related articles This year&#8217;s top deck at Serve4impact (serve4impact.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27159&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/22/simon-mainwarings-deck-we-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://www.tumblr.com/photo/1280/bookporn/16093194793/1/tumblr_l6n115oYCH1qzmqsr" medium="image">
			<media:title type="html">bookpornographist:(via severalshades)(via severalshades2)</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=f4459b99-0283-4f31-9067-7a5be14eecdc" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>WECREATE&#8217;s Collabeconomy</title>
		<link>http://serve4impact.com/2012/01/21/wecreates-collabeconomy/</link>
		<comments>http://serve4impact.com/2012/01/21/wecreates-collabeconomy/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:27:09 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27152</guid>
		<description><![CDATA[Art credit: Leitura (by Peregrina Cultural) Related articles What will the world be like in 2012? &#124; SlideShare Blog (serve4impact.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27152&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/21/wecreates-collabeconomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://26.media.tumblr.com/tumblr_ly5isvXidB1qbuxk3o1_400.jpg" medium="image">
			<media:title type="html">Leitura (by Peregrina Cultural)</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=078f96c7-870f-42af-bbda-87b904c6a032" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Michael Eckersley&#8217;s Design for Services &amp; Consumer Experiences Spring 2012</title>
		<link>http://serve4impact.com/2012/01/21/michael-eckersleys-design-for-services-consumer-experiences-spring-2012/</link>
		<comments>http://serve4impact.com/2012/01/21/michael-eckersleys-design-for-services-consumer-experiences-spring-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:43:32 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design management]]></category>
		<category><![CDATA[designthinking]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27142</guid>
		<description><![CDATA[&#160; View more presentations from HumanCentered Photocredit: imone Cento Related articles Design Management 12. Integrative Thinking &#38; Dilemmas (serve4impact.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27142&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/21/michael-eckersleys-design-for-services-consumer-experiences-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://26.media.tumblr.com/tumblr_lxm3doPw3t1qzhokmo1_r1_500.png" medium="image">
			<media:title type="html">teachingliteracy: Afternoon by Simone Cento </media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=f4f8980b-eb8c-463f-ae5e-bd2c49c468c5" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Not Blame E-Commerce For A Retailer&#8217;s Troubles &#8211; Seeking Alpha</title>
		<link>http://serve4impact.com/2012/01/21/do-not-blame-e-commerce-for-a-retailers-troubles-seeking-alpha/</link>
		<comments>http://serve4impact.com/2012/01/21/do-not-blame-e-commerce-for-a-retailers-troubles-seeking-alpha/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:47:42 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27136</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27136&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/21/do-not-blame-e-commerce-for-a-retailers-troubles-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=ae209567-4be3-4edc-8698-d42ae42209ac" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>An RSA/Nominet Film Competition Short Film by Kate Hammer</title>
		<link>http://serve4impact.com/2012/01/20/an-rsanominet-film-competition-short-film-by-kate-hammer/</link>
		<comments>http://serve4impact.com/2012/01/20/an-rsanominet-film-competition-short-film-by-kate-hammer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:45:47 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[Collaborative consumption]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[Short film]]></category>
		<category><![CDATA[Things I have learned in my life so far]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27130</guid>
		<description><![CDATA[Throughline with Mindful Maps presents Collaborative Consumption: collaborated on this short film to bring Rachel Botsman&#8217;s important insights about how our daily lives are changin Photocredit: 500px / Photo “Kate” by Sergey Kozlov Related articles Video: The 21st century will be defined by collaborative consumption &#124; SEO College (serve4impact.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27130&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/20/an-rsanominet-film-competition-short-film-by-kate-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://www.tumblr.com/photo/1280/pedalfar/16160320617/1/tumblr_ly31l145ll1qzcd3b" medium="image">
			<media:title type="html">500px / Photo &#8220;Kate&#8221; by Sergey Kozlov</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=0ec6f65e-ed35-4dc8-878e-78ea9aca0f74" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop Trying to Delight Your Customers: The Idea in Practice</title>
		<link>http://serve4impact.com/2012/01/20/stop-trying-to-delight-your-customers-the-idea-in-practice/</link>
		<comments>http://serve4impact.com/2012/01/20/stop-trying-to-delight-your-customers-the-idea-in-practice/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:59:28 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[customerservice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Matthew Dixon]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[waste of time]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27186</guid>
		<description><![CDATA[Wasting money for your customers and your organization, in my opinion. Exceeding is enough. What do u think? Found at Stop Trying to Delight Your Customers: The Idea in Practice &#8211; Matthew Dixon, Lara Ponomareff, and Anastasia Milgramm &#8211; Harvard Business Review&#60; The notion of going above and beyond customer needs is so entrenched in organizations [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27186&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/20/stop-trying-to-delight-your-customers-the-idea-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://www.tumblr.com/photo/1280/pedalfar/16418633348/1/tumblr_lybizmGw031qzcd3b" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=60e6b18d-098c-4b2e-bc6e-d66da4bfaa42" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Watching Clay Shirky Defend our freedom to share (or why SOPA is a bad idea)</title>
		<link>http://serve4impact.com/2012/01/19/watching-clay-shirky-defend-our-freedom-to-share-or-why-sopa-is-a-bad-idea/</link>
		<comments>http://serve4impact.com/2012/01/19/watching-clay-shirky-defend-our-freedom-to-share-or-why-sopa-is-a-bad-idea/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:08:50 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[TED.com]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27124</guid>
		<description><![CDATA[What does a bill like PIPA/SOPA mean to our shareable world? At the TED offices, Clay Shirky delivers a proper manifesto &#8212; a call to defend our freedom to create, discuss, link and share, rather than passively consume. &#160; Photocredit: , Nerdy Obsessions… Related articles Clay Shirky Talks About Why SOPA is a Bad Idea (freetech4teachers.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27124&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/19/watching-clay-shirky-defend-our-freedom-to-share-or-why-sopa-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://www.tumblr.com/photo/1280/pedalfar/16112126229/1/tumblr_ly1oe0KHbo1qzcd3b" medium="image">
			<media:title type="html">8/52, Nerdy Obsessions&#8230; (via TessOlivia,)</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=f0dff809-384d-43c0-8afc-c595fe402d27" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Ideo Offers 4 Strategies For Reinventing The Retail Experience &#124; Co.Design</title>
		<link>http://serve4impact.com/2012/01/19/ideo-offers-4-strategies-for-reinventing-the-retail-experience-co-design/</link>
		<comments>http://serve4impact.com/2012/01/19/ideo-offers-4-strategies-for-reinventing-the-retail-experience-co-design/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:31:58 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[retail environments]]></category>
		<category><![CDATA[retail experience]]></category>
		<category><![CDATA[service model]]></category>
		<category><![CDATA[Things I have learned in my life so far]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=27182</guid>
		<description><![CDATA[Found at Ideo Offers 4 Strategies For Reinventing The Retail Experience &#124; Co.Design. Retail environments are often the most stable part of the businesses they support. Shouldn&#8217;t they instead be proving grounds for reinvention? Read all at Ideo Offers 4 Strategies For Reinventing The Retail Experience &#124; Co.Design. Photocredit:  thecoolhunter.co.uk Related articles New Service Model and Supporting Space [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&amp;blog=5458686&amp;post=27182&amp;subd=fredzimny&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/01/19/ideo-offers-4-strategies-for-reinventing-the-retail-experience-co-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
