<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Serve4Impact</title>
	<atom:link href="http://serve4impact.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://serve4impact.com</link>
	<description>Serving 4 impact in designing designed operations: contexts, constructs, connects, compacts, changes</description>
	<lastBuildDate>Fri, 01 Jun 2012 17:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='serve4impact.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cc6b715510137aca04295280141d7219?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Serve4Impact</title>
		<link>http://serve4impact.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://serve4impact.com/osd.xml" title="Serve4Impact" />
	<atom:link rel='hub' href='http://serve4impact.com/?pushpress=hub'/>
		<item>
		<title>Service Design for Intranets by Maish Nichani</title>
		<link>http://serve4impact.com/2012/06/01/service-design-for-intranets-by-maish-nichani/</link>
		<comments>http://serve4impact.com/2012/06/01/service-design-for-intranets-by-maish-nichani/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 17:36:59 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Remy Perthuisot]]></category>
		<category><![CDATA[Service design]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32731</guid>
		<description><![CDATA[From the author: Better services lead to better lives. We see it all around us. An online money transfer service, for example, saves us a drive to the bank (and the wait time there). The dependence on information and the availability of new channels such as mobile phones and tablets has opened up the space [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32731&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/06/01/service-design-for-intranets-by-maish-nichani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://25.media.tumblr.com/tumblr_m4y1b2nzdO1qzcd3bo1_1280.jpg" medium="image">
			<media:title type="html">500px / Photo &#8220;Stories.&#8221; by Remy Perthuisot</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=4e2a4811-17e8-41da-acce-fb397e88e39a" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Deloitte &#124; Social business &#124; Consulting &#124; Global &#124; Focus on the issues</title>
		<link>http://serve4impact.com/2012/05/31/deloitte-social-business-consulting-global-focus-on-the-issues/</link>
		<comments>http://serve4impact.com/2012/05/31/deloitte-social-business-consulting-global-focus-on-the-issues/#comments</comments>
		<pubDate>Thu, 31 May 2012 19:03:30 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Building Social Business: The New Kind of Capitalism That Serves Humanity's Most Pressing Needs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Intrinsic Motivation and Self-Determination in Human Behavior (Perspectives in Social Psychology)]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT Sloan Management Review]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32727</guid>
		<description><![CDATA[Gathered through surveys and interviews across 115 countries, study results provide executives insight into the social business landscape today. See on www.deloitte.com Related articles MIT Report on Social Business: What are Companies Really Doing? (customerthink.com) MIT Report on Social Business: What are Companies Really Doing? (jmorganmarketing.com) Social Business: What Are Companies Really Doing? &#124; About [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32727&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/31/deloitte-social-business-consulting-global-focus-on-the-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/nPoluBWBlXMQbT-DAacFSTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=f7e5df7e-f455-41ee-aab7-2cb42de6a996" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Do the Enterprise 2.0! &#8211; MIT Report on Social Business: What are Companies Really Doing?</title>
		<link>http://serve4impact.com/2012/05/31/do-the-enterprise-2-0-mit-report-on-social-business-what-are-companies-really-doing/</link>
		<comments>http://serve4impact.com/2012/05/31/do-the-enterprise-2-0-mit-report-on-social-business-what-are-companies-really-doing/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:57:01 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Deloitte]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32723</guid>
		<description><![CDATA[The folks over at MIT teamed up with Deloitte to produce quite an interesting report around Social Business which included responses from almost 3,500 people around the world.See it on Scoop.it, via Do the Enterprise 2.0! See on www.scoop.it Photocredit:  aurorae Related articles Is enterprise 2.0 a Pandora&#8217;s box ? (duperrin.com) Do the Enterprise 2.0! &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32723&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/31/do-the-enterprise-2-0-mit-report-on-social-business-what-are-companies-really-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://25.media.tumblr.com/tumblr_m3cu9qFzKz1r8g404o1_500.jpg" medium="image" />

		<media:content url="http://img.scoop.it/wEgaZalELYVF_J52ftPLRTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=cffd3d53-4d81-4bd1-89cc-e8d7ccce6dd6" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>How Understanding the Business around User Experience Design Will</title>
		<link>http://serve4impact.com/2012/05/30/how-understanding-the-business-around-user-experience-design-will/</link>
		<comments>http://serve4impact.com/2012/05/30/how-understanding-the-business-around-user-experience-design-will/#comments</comments>
		<pubDate>Wed, 30 May 2012 16:35:00 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Companies and Consultants]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User experience design]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32718</guid>
		<description><![CDATA[As the profession of User Experience Design has evolved it has become more specialized, more effective, and more complicated. This complexity has made it more difficult for designers to communicate with those outside of their discipline. Using examples pulled straight from the business world, Patrick talks about how to bridge that gap and effectively communicate [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32718&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/30/how-understanding-the-business-around-user-experience-design-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/VClDpy-hQo8x6rTozdCmSTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=641c4207-e19e-492e-b747-c56219fa59a7" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>How to use LinkedIn to Grow Individual Business [Infographic] &#124; Free Download Buzz</title>
		<link>http://serve4impact.com/2012/05/30/how-to-use-linkedin-to-grow-individual-business-infographic-free-download-buzz/</link>
		<comments>http://serve4impact.com/2012/05/30/how-to-use-linkedin-to-grow-individual-business-infographic-free-download-buzz/#comments</comments>
		<pubDate>Wed, 30 May 2012 05:35:10 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social networking service]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32716</guid>
		<description><![CDATA[LinkedIn has always been the best source of Traffic and visitors. It has also been the most special and the largest social networking service which was started in USA and has been able to adapt quickly with the world. It has huge number of professionals from all over the world into its network, with most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32716&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/30/how-to-use-linkedin-to-grow-individual-business-infographic-free-download-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/h6c9rIyLT6_RGlx1sra7cTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=e1b0e773-0a76-48c5-8f9f-f17fdb89b8ec" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Minding your digital business: McKinsey Global Survey &#8211; McKinsey Quarterly &#8211; Business Technology &#8211; Strategy</title>
		<link>http://serve4impact.com/2012/05/29/minding-your-digital-business-mckinsey-global-survey-mckinsey-quarterly-business-technology-strategy/</link>
		<comments>http://serve4impact.com/2012/05/29/minding-your-digital-business-mckinsey-global-survey-mckinsey-quarterly-business-technology-strategy/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:37:21 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chief content officer]]></category>
		<category><![CDATA[Corporate title]]></category>
		<category><![CDATA[Executive Challenge]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[www.mckinseyquarterly.com]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32709</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32709&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/29/minding-your-digital-business-mckinsey-global-survey-mckinsey-quarterly-business-technology-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/1mBiznSFcLelBq8Y8Jvc4Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=fa56f371-66a0-4810-9fae-b7ecacbff17d" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Cicero&#8217;s Towards a Cooperative, Small scale, Local, P2P Production Future</title>
		<link>http://serve4impact.com/2012/05/29/ciceros-towards-a-cooperative-small-scale-local-p2p-production-future/</link>
		<comments>http://serve4impact.com/2012/05/29/ciceros-towards-a-cooperative-small-scale-local-p2p-production-future/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:39:13 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Cicero]]></category>
		<category><![CDATA[Douglas Rushkoff]]></category>
		<category><![CDATA[Ellen Von Unwerth]]></category>
		<category><![CDATA[John Robb]]></category>
		<category><![CDATA[Keira Knightley]]></category>
		<category><![CDATA[Keira Knightley by Ellen Von Unwerth for Vogue Italia Jan. 2011]]></category>
		<category><![CDATA[Kevin Carson]]></category>
		<category><![CDATA[Michel Bauwens]]></category>
		<category><![CDATA[Open Source Ecology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32707</guid>
		<description><![CDATA[From the author Simon Cicero This is the presentation I used for my talk at the ouishare summit. I really tried to connect the dots over a bunch of topics, amazing authors and innovators (like John Robb, Michel Bauwens, Douglas Rushkoff, Umair Haque, Las Indias, Kevin Carson, Joe Justice and Wikispeed, Open Source Ecology and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32707&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/29/ciceros-towards-a-cooperative-small-scale-local-p2p-production-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://24.media.tumblr.com/tumblr_m4ppl9hV3d1qbpdcto1_1280.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=da1e71f9-f889-4300-9721-29fa23b671f4" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media, Memetics, and Cognitve Science &#8211; How Should Firms Frame Their Social Media Strategy? &#124; Design News</title>
		<link>http://serve4impact.com/2012/05/29/social-media-memetics-and-cognitve-science-how-should-firms-frame-their-social-media-strategy-design-news/</link>
		<comments>http://serve4impact.com/2012/05/29/social-media-memetics-and-cognitve-science-how-should-firms-frame-their-social-media-strategy-design-news/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:30:50 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Darin]]></category>
		<category><![CDATA[Adobe Flash Player]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32703</guid>
		<description><![CDATA[Another site plug from Darin. There are so many useful tools for designers on this site. It&#8217;s unbelievable. Check it! Photocredit: Acid coke: Supremus See on www.scoop.it Related articles Social Media, Memetics, and Cognitve Science &#8211; This Rare Video Shows How Your iPhone Gets Made (businessinsider.com)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32703&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/29/social-media-memetics-and-cognitve-science-how-should-firms-frame-their-social-media-strategy-design-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/CnHpfY9Tux-o6VrJaVO_qzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=b6f47eb1-ee71-40a6-801c-8cd9d51a8e1a" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Trust Me, I&#8217;m a Designer: 9 Principles for Creative Credibility by Jason CranfordTeague</title>
		<link>http://serve4impact.com/2012/05/28/trust-me-im-a-designer-9-principles-for-creative-credibility-by-jason-cranfordteague/</link>
		<comments>http://serve4impact.com/2012/05/28/trust-me-im-a-designer-9-principles-for-creative-credibility-by-jason-cranfordteague/#comments</comments>
		<pubDate>Mon, 28 May 2012 19:00:10 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Front Office and Customer Service Operations, Knowledge management, Performance management]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Andrew McAfee]]></category>
		<category><![CDATA[Dion Hinchcliffe]]></category>
		<category><![CDATA[Havas Media Lab]]></category>
		<category><![CDATA[Things I have learned in my life so far]]></category>
		<category><![CDATA[Life After the 30-Second Spot: Energize Your Brand With a Bold Mix of Alternatives to Traditional Advertising]]></category>
		<category><![CDATA[Jody Thompson]]></category>
		<category><![CDATA[The New York Times Best Seller list]]></category>
		<category><![CDATA[SeñorJenks]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32699</guid>
		<description><![CDATA[A recent study by Demos (Demos.co.uk) called Truth, Lies and the Internet found that a third of teens polled in the UK believe any information they find on line is true without qualification. Even more staggering is that a 15% of that group admit to making their decision about the truthfulness of the content of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32699&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/28/trust-me-im-a-designer-9-principles-for-creative-credibility-by-jason-cranfordteague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://24.media.tumblr.com/tumblr_m0p7yeZI5j1qzhokmo1_500.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=0e141cd8-833b-47a7-a761-35bcdac571e3" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>IBM Finds: CEOs Want Customer Insights Above All Else</title>
		<link>http://serve4impact.com/2012/05/28/ibm-finds-ceos-want-customer-insights-above-all-else/</link>
		<comments>http://serve4impact.com/2012/05/28/ibm-finds-ceos-want-customer-insights-above-all-else/#comments</comments>
		<pubDate>Mon, 28 May 2012 07:05:13 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[CRM, Enterprise 2.0, Social Media, Web 2.0 and Information Technology,]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information management]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Vivisimo]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32696</guid>
		<description><![CDATA[See on Scoop.it &#8211; Designing design thinking driven operations CEOs have figured out that their future depends on Big Data, IBM reports. Photocredit: Zara &#8211; OTT _ VELO (via ..::~CAM CAM ART-OTTAWA VELO VOGUE~::..) See on tellallmarketing.com Related articles IBM STUDY: If You Don&#8217;t Have a SOCIAL CEO, You&#8217;re Going to be Less Competitive (forbes.com) IBM [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32696&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/28/ibm-finds-ceos-want-customer-insights-above-all-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/eMQVBBYN_EE1uTI2GnHIYzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=df1d62d0-1783-4d6f-bf89-b9041387cd00" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>The Rise of Consumer Location-based Services</title>
		<link>http://serve4impact.com/2012/05/27/the-rise-of-consumer-location-based-services/</link>
		<comments>http://serve4impact.com/2012/05/27/the-rise-of-consumer-location-based-services/#comments</comments>
		<pubDate>Sun, 27 May 2012 06:53:19 +0000</pubDate>
		<dc:creator>fredzimny</dc:creator>
				<category><![CDATA[Because i like to share again and again]]></category>
		<category><![CDATA[Recovery and the way out of the crisis, recession and depression]]></category>
		<category><![CDATA[Vision, visionaries, vision things, trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Gigaom]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>

		<guid isPermaLink="false">http://serve4impact.com/?p=32689</guid>
		<description><![CDATA[See on Scoop.it &#8211; Designing design thinking driven operations Click to enlarge: Source: Gigaom&#8230; See on www.ritholtz.com Related articles The Rise of Cross-Channel UX Design :: UXmatters (serve4impact.com) What&#8217;s Mine is Yours: The Rise of Collaborative Consumption &#124; Adaptive Cities (serve4impact.com) What&#8217;s Mine is Yours: The Rise of Collaborative Consumption &#8230; (serve4impact.com) Creative Consumers are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=serve4impact.com&#038;blog=5458686&#038;post=32689&#038;subd=fredzimny&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://serve4impact.com/2012/05/27/the-rise-of-consumer-location-based-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.542209 -0.317528</georss:point>
		<geo:lat>51.542209</geo:lat>
		<geo:long>-0.317528</geo:long>
		<media:content url="" medium="image">
			<media:title type="html">fredzimny</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/TT14iBTJU0PwrvOB4TnY6jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=f318b6b6-81f1-4372-8aa1-9ebb1a12f559" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Customer Experiences: The Next Frontier For AD&amp;D Pros &#124; Forrester Blogs</title>
		<link>http://serve4impact.com/2012/05/26/digital-customer-experiences-the-next-frontier-for-add-pros-forrester-blogs/</link>
		<comments>http://serve4impact.com/2012/05/26/digital-customer-experiences-the-next-frontier-for-add-pros-forrester-blogs/#comments</comments>
